Who sends what, in what order, with which copy. Live activation tracker with per-owner progress — built from the current client assignments.
121 clients in survey · 137 total assigned · 4 team members
| Team Member | Total | In Survey | Orange | Yellow | Active | Dormant | Green | N/A |
|---|---|---|---|---|---|---|---|---|
| Adam | 9 | 7 | 4 | 0 | 1 | 1 | 1 | 2 |
| Gaby | 40 | 35 | 13 | 2 | 0 | 16 | 4 | 5 |
| Skye | 44 | 39 | 15 | 2 | 1 | 18 | 3 | 5 |
| Sandra | 44 | 40 | 12 | 4 | 2 | 16 | 6 | 4 |
| TOTAL | 137 | 121 | 44 | 8 | 4 | 51 | 14 | 16 |
Survey Base URL: https://preview-client-satisfaction-survey-aaae77cc.viktor.space/survey/[slug]
Admin Dashboard: https://preview-client-satisfaction-survey-aaae77cc.viktor.space/
Survey Link column of their row. This link is tied to that specific client so their response is automatically tracked and matched to them.Survey Link column β it will look like .../survey/agency-nameπ [Paste the survey link from the Survey Link column for this client]9 total clients · 7 in survey activation · 0 / 7 sent
| β | # | Client | Agency | Tier | SLA | Days Silent | Survey Link | Status |
|---|---|---|---|---|---|---|---|---|
| 1 | Andrew DzurecDONERECEIVED | Streamline Ops Solutions | Enterprise Reserve | BREACH | 4 | .../survey/streamline-ops-solutionsCopy | View | |
| 2 | Andy MitkowskiDONERECEIVED | AMICABLE AI | Enterprise Reserve | BREACH | 0 | .../survey/amicable-aiCopy | View | |
| 3 | Peter SmithDONERECEIVED | GroundsWell AI | Elite+ | BREACH | 1 | .../survey/groundswellaiCopy | View | |
| 4 | Ron ChakrabortyDONERECEIVED | Automation Integration AI | Enterprise Reserve | BREACH | 4 | .../survey/automation-integration-aiCopy | View |
Hey [First Name]
Quick check-in β we're doing a round of direct feedback sessions with our agency partners to make sure everything is tracking the way it should be.
Your input shapes what we prioritize next, and I want to make sure we're aligned on what matters most to you right now.
Takes about 2 minutes β and your answers go straight to leadership:
π [Paste the survey link from the Survey Link column for this client]
We're building this around you. Let us know where to focus.
β The ScaleLogix Team
| β | # | Client | Agency | Tier | SLA | Days Silent | Survey Link | Status |
|---|---|---|---|---|---|---|---|---|
| 1 | Martyn Buffler β 3/5, asks for better ops visibility, wants to meet CIO DONERECEIVED | AI Business Partners | Elite | NONE | β | .../survey/aibusinesspartnersCopy | View | |
| 2 | Matt Tito β SLA critical, just launched but lacks clarity on packages DONERECEIVED | SaberX AI | Founder Reserve | CRITICAL | 0 | .../survey/saberxaiCopy | View |
Hey [First Name]
I wanted to reach out personally because your experience matters to us β and we know it hasn't been where it should be.
We're making real changes based on direct feedback from agency owners like you, and I want to make sure your voice is part of that.
Would you take 2 minutes to share what's on your mind? This goes directly to our leadership team β not a generic inbox.
π [Paste the survey link from the Survey Link column for this client]
We're committed to making this right. Your honesty helps us do that faster.
β The ScaleLogix Team
| β | # | Client | Agency | Tier | SLA | Days Silent | Survey Link | Status |
|---|---|---|---|---|---|---|---|---|
| 1 | Mark PetruzielloDONERECEIVED | Halena AI | Elite+ | NONE | 0 | .../survey/halena-aiCopy | View |
Hey [First Name]
Things are moving! We love seeing the traction your agency is building, and we want to keep that momentum going strong.
We're collecting quick feedback from our top-performing partners to understand what's working best β so we can double down on it.
Got 2 minutes?
π [Paste the survey link from the Survey Link column for this client]
Your perspective helps us raise the bar for everyone. Thanks for being a great partner!
β The ScaleLogix Team
| # | Client | Agency | Tier |
|---|---|---|---|
| 1 | Marcelo Perez | Progredi Solutions | Enterprise Reserve |
| 2 | Sam Hanna | β | Enterprise Reserve |
40 total clients · 35 in survey activation · 0 / 35 sent
| β | # | Client | Agency | Tier | SLA | Days Silent | Survey Link | Status |
|---|---|---|---|---|---|---|---|---|
| 1 | Adrian PesnellDONERECEIVED | Axionex AI | Elite | BREACH | 1 | .../survey/axionexaiCopy | View | |
| 2 | Alex FurlongDONERECEIVED | EnerFlow AI | Elite+ | BREACH | 0 | .../survey/enerflow-aiCopy | View | |
| 3 | Anthony WilliamsDONERECEIVED | Sumo Intelligence | Elite | NONE | 15 | .../survey/sumo-intelligenceCopy | View | |
| 4 | Dr. Jacob RoemenDONERECEIVED | SyncLogic AI | Elite | BREACH | 1 | .../survey/synclogicaiCopy | View | |
| 5 | Imaan BelkhirDONERECEIVED | Patronum AI | Growth | BREACH | 1 | .../survey/patronumaiCopy | View | |
| 6 | John MasaschiDONERECEIVED | Veilflow AI | Elite | BREACH | 0 | .../survey/veilflow-aiCopy | View | |
| 7 | Kyle OβHaraDONERECEIVED | AI Talent Launch | Elite+ | BREACH | 1 | .../survey/hara-ai-talent-launchCopy | View | |
| 8 | Laurie BeauvoirDONERECEIVED | TrustNova AI | Elite | BREACH | 0 | .../survey/trust-nova-aiCopy | View | |
| 9 | Mack WaldmanDONERECEIVED | AI Link Solutions | Elite | BREACH | 0 | .../survey/ai-link-solutionsCopy | View | |
| 10 | Marc NaparstekDONERECEIVED | AI Biz Group | Elite+ | BREACH | 0 | .../survey/ai-biz-groupCopy | View | |
| 11 | Marco VotaDONERECEIVED | BuildOn AI | Elite | BREACH | 0 | .../survey/buildonaiconsultingCopy | View | |
| 12 | Mario GuerraDONERECEIVED | techcaveman | Elite+ | BREACH | 0 | .../survey/techcavemanCopy | View | |
| 13 | Meredith WeissDONERECEIVED | Absolute Intel AI | Elite+ | NONE | 12 | .../survey/absolute-intel-aiCopy | View |
Hey [First Name]
Quick check-in β we're doing a round of direct feedback sessions with our agency partners to make sure everything is tracking the way it should be.
Your input shapes what we prioritize next, and I want to make sure we're aligned on what matters most to you right now.
Takes about 2 minutes β and your answers go straight to leadership:
π [Paste the survey link from the Survey Link column for this client]
We're building this around you. Let us know where to focus.
β The ScaleLogix Team
| β | # | Client | Agency | Tier | SLA | Days Silent | Survey Link | Status |
|---|---|---|---|---|---|---|---|---|
| 1 | Amit PatelDONERECEIVED | A4AI Partners | Elite | AT-RISK | 0 | .../survey/a4ai-partnersCopy | View | |
| 2 | Chris QuirarteDONERECEIVED | LuxVanguard | Elite+ | AT-RISK | 0 | .../survey/luxvanguardCopy | View |
Hey [First Name]
We're doing a quick pulse check with our agency partners to make sure we're delivering at the level you expect β and to spot any opportunities to accelerate your results.
Your agency is in an exciting phase right now, and we want to make sure our support matches your momentum.
Would you take 2 minutes to share your perspective?
π [Paste the survey link from the Survey Link column for this client]
Every piece of feedback gets reviewed by our team directly. We're all in on your success.
β The ScaleLogix Team
| β | # | Client | Agency | Tier | SLA | Days Silent | Survey Link | Status |
|---|---|---|---|---|---|---|---|---|
| 1 | Alex MwaleDONERECEIVED | Palemia AI | Elite | NONE | β | .../survey/palemia-aiCopy | View | |
| 2 | Alexander HanDONERECEIVED | HatchVentures | Elite | NONE | β | .../survey/hatch-venturesCopy | View | |
| 3 | Apijay KumarDONERECEIVED | Aumik Labs | Elite | NONE | β | .../survey/aumiklabsCopy | View | |
| 4 | Jasmine CastroDONERECEIVED | AI Desk Pilots | Elite | NONE | β | .../survey/ai-deskpilotsCopy | View | |
| 5 | Jerold MurrellDONERECEIVED | Deluxe AI Systems | Elite | NONE | β | .../survey/deluxeaisystemsCopy | View | |
| 6 | Jerry LightfootDONERECEIVED | AIDL Innovations | Elite | NONE | β | .../survey/aidlinnovationsCopy | View | |
| 7 | Joseph LeonettiDONERECEIVED | Sophia Systems AI | Core | NONE | β | .../survey/sophiasystemsaiCopy | View | |
| 8 | Juan PenaDONERECEIVED | SERENE SOLUTIONS AI | Elite | NONE | β | .../survey/serene-solutions-aiCopy | View | |
| 9 | Kannappaganesh NachiappanDONERECEIVED | Logyra AI | Elite | NONE | β | .../survey/logyraaiCopy | View | |
| 10 | Leena KorottDONERECEIVED | NorthStarInnovation AI | Growth | NONE | β | .../survey/northstarinnovationsaiCopy | View | |
| 11 | Leo DarakchyanDONERECEIVED | Aivina | Elite | NONE | β | .../survey/aivinaCopy | View | |
| 12 | Loan Hy (Luwan)DONERECEIVED | Ziran Intelligence | Elite | NONE | β | .../survey/ziranintelligenceCopy | View | |
| 13 | Malav PatelDONERECEIVED | Noveka AI | Growth | NONE | β | .../survey/noveka-aiCopy | View | |
| 14 | Matt CrossDONERECEIVED | CrossOver AI | Elite | NONE | β | .../survey/crossoveraiCopy | View | |
| 15 | Michael CanalesDONERECEIVED | Canalesworks | Growth | NONE | β | .../survey/canalesworksCopy | View | |
| 16 | Mohammed FarukiDONERECEIVED | Wazier AI | Growth | NONE | β | .../survey/wazier-aiCopy | View |
Hey [First Name]
I wanted to reach out personally because your experience matters to us β and we know it hasn't been where it should be.
We're making real changes based on direct feedback from agency owners like you, and I want to make sure your voice is part of that.
Would you take 2 minutes to share what's on your mind? This goes directly to our leadership team β not a generic inbox.
π [Paste the survey link from the Survey Link column for this client]
We're committed to making this right. Your honesty helps us do that faster.
β The ScaleLogix Team
| β | # | Client | Agency | Tier | SLA | Days Silent | Survey Link | Status |
|---|---|---|---|---|---|---|---|---|
| 1 | Brandon MorinDONERECEIVED | RetroFit Ai | Elite+ | NONE | 0 | .../survey/retrofit-aiCopy | View | |
| 2 | Jerry WaynickDONERECEIVED | AI Prime Systems | Elite | NONE | 0 | .../survey/ai-prime-systemsCopy | View | |
| 3 | Kamalesh JainDONERECEIVED | Kriti AI | Elite+ | NONE | 1 | .../survey/kriti-aiCopy | View | |
| 4 | Kelli WheelerDONERECEIVED | HerSystemsAIStudio | Growth | NONE | 1 | .../survey/hersystemsaistudioCopy | View |
Hey [First Name]
Things are moving! We love seeing the traction your agency is building, and we want to keep that momentum going strong.
We're collecting quick feedback from our top-performing partners to understand what's working best β so we can double down on it.
Got 2 minutes?
π [Paste the survey link from the Survey Link column for this client]
Your perspective helps us raise the bar for everyone. Thanks for being a great partner!
β The ScaleLogix Team
| # | Client | Agency | Tier |
|---|---|---|---|
| 1 | Andres Carranza | β | Elite+ |
| 2 | Joshua Nall | β | Elite |
| 3 | Megan Loughlin | β | Elite |
| 4 | Paul Phillips | β | Growth |
| 5 | Rick Redaelli | β | Elite+ |
44 total clients · 39 in survey activation · 0 / 39 sent
| β | # | Client | Agency | Tier | SLA | Days Silent | Survey Link | Status |
|---|---|---|---|---|---|---|---|---|
| 1 | Andrew PhillipsDONERECEIVED | Amptech | Elite | BREACH | 1 | .../survey/amptechCopy | View | |
| 2 | Arthur RamosDONERECEIVED | Talynt AI | Elite | BREACH | 1 | .../survey/talyntaiCopy | View | |
| 3 | Avnish ShrivastavDONERECEIVED | SyzygyIA | Elite | BREACH | 15 | .../survey/syzygyiaCopy | View | |
| 4 | Daniel Watson β βMain source of incomeβ, 6 weeks no results DONERECEIVED | AlphaOps AI | Elite+ | BREACH | 0 | .../survey/alpha-ops-aiCopy | View | |
| 5 | David GeringDONERECEIVED | Gering Business Solutions | Elite+ | BREACH | 4 | .../survey/gering-business-solutionsCopy | View | |
| 6 | Erin JimisonDONERECEIVED | AlignedProSystems | Elite+ | NONE | 13 | .../survey/aligned-pro-systemsCopy | View | |
| 7 | Michael SilosDONERECEIVED | Silo Intelligence AI | Elite | NONE | 8 | .../survey/silo-intelligence-aiCopy | View | |
| 8 | Nels TateDONERECEIVED | Task Forge AI | Elite | BREACH | 1 | .../survey/task-forge-aiCopy | View | |
| 9 | Samantha Lee β 1/5 twice, ScaleLogix branding errors, zero bookings DONERECEIVED | Cornerstone AI Solutions | Elite | BREACH | 4 | .../survey/cornerstoneaisolutionsCopy | View | |
| 10 | Santoshk ReddyDONERECEIVED | Liaiez | Elite | BREACH | 0 | .../survey/liaiezCopy | View | |
| 11 | Scott JensenDONERECEIVED | GrayStone AI | Elite+ | BREACH | 0 | .../survey/graystone-aiCopy | View | |
| 12 | Shane VetranoDONERECEIVED | GraniteStateBlazeForge | Elite | NONE | 12 | .../survey/granitestateblazeforgeCopy | View | |
| 13 | Tigmanshu GoyalDONERECEIVED | Totemly | Growth | BREACH | 1 | .../survey/totemlyCopy | View | |
| 14 | Trey EarlyDONERECEIVED | EarlyNextAI | Elite+ | BREACH | 1 | .../survey/early-next-aiCopy | View | |
| 15 | Tyler BudgickDONERECEIVED | Fortixa | Elite | BREACH | 0 | .../survey/fortixaCopy | View |
Hey [First Name]
Quick check-in β we're doing a round of direct feedback sessions with our agency partners to make sure everything is tracking the way it should be.
Your input shapes what we prioritize next, and I want to make sure we're aligned on what matters most to you right now.
Takes about 2 minutes β and your answers go straight to leadership:
π [Paste the survey link from the Survey Link column for this client]
We're building this around you. Let us know where to focus.
β The ScaleLogix Team
| β | # | Client | Agency | Tier | SLA | Days Silent | Survey Link | Status |
|---|---|---|---|---|---|---|---|---|
| 1 | Vijeta BhambhaniDONERECEIVED | vibhaai | Elite | AT-RISK | 0 | .../survey/vibhaaiCopy | View | |
| 2 | Will SpitzenbergDONERECEIVED | PuleAI | Elite+ | AT-RISK | 0 | .../survey/pule-aiCopy | View |
Hey [First Name]
We're doing a quick pulse check with our agency partners to make sure we're delivering at the level you expect β and to spot any opportunities to accelerate your results.
Your agency is in an exciting phase right now, and we want to make sure our support matches your momentum.
Would you take 2 minutes to share your perspective?
π [Paste the survey link from the Survey Link column for this client]
Every piece of feedback gets reviewed by our team directly. We're all in on your success.
β The ScaleLogix Team
| β | # | Client | Agency | Tier | SLA | Days Silent | Survey Link | Status |
|---|---|---|---|---|---|---|---|---|
| 1 | Anna RovinskyDONERECEIVED | Annalogix | Elite | NONE | β | .../survey/annalogixCopy | View | |
| 2 | Ed ZuppeDONERECEIVED | WorkflowWizards AI | Growth | NONE | β | .../survey/workflowwizardsaiCopy | View | |
| 3 | Eric BrooksDONERECEIVED | Truman AI | Elite+ | NONE | β | .../survey/truman-aiCopy | View | |
| 4 | James MoriccaDONERECEIVED | Pro Perfect AI | Elite | NONE | β | .../survey/pro-perfect-aiCopy | View | |
| 5 | Joshua Mueller (AJ)DONERECEIVED | Scale North Solutions | Elite | NONE | β | .../survey/scale-north-solutionsCopy | View | |
| 6 | Ken CobbDONERECEIVED | Blue Digital AI | Elite | NONE | β | .../survey/blue-digital-holdings-llcCopy | View | |
| 7 | Pooja KalitaDONERECEIVED | Growth Script AI | Growth | NONE | β | .../survey/growthscriptaiCopy | View | |
| 8 | Rick VazquezDONERECEIVED | Vaz Global Capital | Growth | NONE | β | .../survey/vaz-global-capitalCopy | View | |
| 9 | Samina IslamDONERECEIVED | Nexus Strategic AI | Elite | NONE | β | .../survey/nexus-strategic-aiCopy | View | |
| 10 | Shakti Sharad (Sunny)DONERECEIVED | SkySails AI | Elite | NONE | β | .../survey/skysailsaiCopy | View | |
| 11 | Sola OsudenkoDONERECEIVED | SolaInvest AI | Elite | NONE | β | .../survey/solainvestaiCopy | View | |
| 12 | Sridhar RavillaDONERECEIVED | Ligare AI | Elite | NONE | β | .../survey/ligareaiCopy | View | |
| 13 | Steven JacksonDONERECEIVED | CruxOn AI | Elite | NONE | β | .../survey/cruxonaiCopy | View | |
| 14 | Tim Seiter β SLA critical DONERECEIVED | GoAIPartner | Elite+ | CRITICAL | 0 | .../survey/goaipartnerCopy | View | |
| 15 | Tom FoxDONERECEIVED | StreamField AI | Growth | NONE | β | .../survey/streamfieldaiCopy | View | |
| 16 | Tony BergDONERECEIVED | First Choice AI | Growth | NONE | β | .../survey/firstchoice-aiCopy | View | |
| 17 | Travis HeximerDONERECEIVED | HighCountry AI Solutions | Elite+ | NONE | β | .../survey/highcountry-ai-solutionsCopy | View | |
| 18 | Vladimir AdonisDONERECEIVED | Carfuagency | Elite | NONE | β | .../survey/carfuagencyCopy | View | |
| 19 | Yagnaram Ravichandran-CuppDONERECEIVED | Aero AI Solutions | Elite | NONE | β | .../survey/cupp-aero-ai-solutionsCopy | View |
Hey [First Name]
I wanted to reach out personally because your experience matters to us β and we know it hasn't been where it should be.
We're making real changes based on direct feedback from agency owners like you, and I want to make sure your voice is part of that.
Would you take 2 minutes to share what's on your mind? This goes directly to our leadership team β not a generic inbox.
π [Paste the survey link from the Survey Link column for this client]
We're committed to making this right. Your honesty helps us do that faster.
β The ScaleLogix Team
| β | # | Client | Agency | Tier | SLA | Days Silent | Survey Link | Status |
|---|---|---|---|---|---|---|---|---|
| 1 | Mohammad Arbaaz β Payment dispute since Apr 30, βfinal callβ ignored DONERECEIVED | ZabraCore AI | Elite | NONE | 1 | .../survey/zabracoreaiCopy | View | |
| 2 | Peter OrlandoDONERECEIVED | Velrix AI | Elite | NONE | 0 | .../survey/velrix-aiCopy | View | |
| 3 | Tanner OmanDONERECEIVED | Time Freedom AI | Growth | NONE | 0 | .../survey/time-freedom-aiCopy | View |
Hey [First Name]
Things are moving! We love seeing the traction your agency is building, and we want to keep that momentum going strong.
We're collecting quick feedback from our top-performing partners to understand what's working best β so we can double down on it.
Got 2 minutes?
π [Paste the survey link from the Survey Link column for this client]
Your perspective helps us raise the bar for everyone. Thanks for being a great partner!
β The ScaleLogix Team
| # | Client | Agency | Tier |
|---|---|---|---|
| 1 | David Yi | β | Elite+ |
| 2 | Mauricio Orlando | β | New |
| 3 | Mercy Omot | β | Elite |
| 4 | Tony Condi | β | Elite |
| 5 | Tuck Lim | β | Elite |
44 total clients · 40 in survey activation · 0 / 40 sent
| β | # | Client | Agency | Tier | SLA | Days Silent | Survey Link | Status |
|---|---|---|---|---|---|---|---|---|
| 1 | Abdul HannanDONERECEIVED | PureHomeScale | Elite+ | BREACH | 0 | .../survey/purehomescaleCopy | View | |
| 2 | Brent CrawfordDONERECEIVED | 1BitMind AI | Elite | NONE | 17 | .../survey/1bitmind-aiCopy | View | |
| 3 | Jackie HerreriasDONERECEIVED | Halo Works AI | Elite | BREACH | 1 | .../survey/halo-works-aiCopy | View | |
| 4 | Jason NickersonDONERECEIVED | Atlas AI | Elite | BREACH | 7 | .../survey/atlasaiservicesCopy | View | |
| 5 | Jill JordanDONERECEIVED | CoreAlignAI | Elite+ | BREACH | 1 | .../survey/corealignaiCopy | View | |
| 6 | Joe MaulDONERECEIVED | Vilaris AI | Growth | BREACH | 0 | .../survey/vilaris-aiCopy | View | |
| 7 | Matthew BarbourDONERECEIVED | Lykanov AI | Elite | BREACH | 1 | .../survey/lykanov-aiCopy | View | |
| 8 | Mike MantylaDONERECEIVED | Sapentis AI | Elite | BREACH | 1 | .../survey/sapentis-aiCopy | View | |
| 9 | Nicholas Aloisio β Formal contract dispute, 90+ days, pre-legal documentation DONERECEIVED | NovaBoost AI | Growth | BREACH | 1 | .../survey/novaboost-aiCopy | View | |
| 10 | Remi AuditoreDONERECEIVED | Auditore AI | Elite+ | BREACH | 1 | .../survey/auditore-aiCopy | View | |
| 11 | Roopa CarpenterDONERECEIVED | Aeris Innovation | Growth | BREACH | 0 | .../survey/aerisinnovationCopy | View | |
| 12 | Sai Revanth β 1/5, APEX broken 2+ weeks, withholding fees DONERECEIVED | Cadrix AI | Elite+ | BREACH | 1 | .../survey/cadrix-aiCopy | View |
Hey [First Name]
Quick check-in β we're doing a round of direct feedback sessions with our agency partners to make sure everything is tracking the way it should be.
Your input shapes what we prioritize next, and I want to make sure we're aligned on what matters most to you right now.
Takes about 2 minutes β and your answers go straight to leadership:
π [Paste the survey link from the Survey Link column for this client]
We're building this around you. Let us know where to focus.
β The ScaleLogix Team
| β | # | Client | Agency | Tier | SLA | Days Silent | Survey Link | Status |
|---|---|---|---|---|---|---|---|---|
| 1 | Chris BurleyDONERECEIVED | Terminus Creative | Elite | AT-RISK | 0 | .../survey/terminus-creativeCopy | View | |
| 2 | Danny MeehanDONERECEIVED | aiDRIVNN | Elite | AT-RISK | 0 | .../survey/aidrivnnCopy | View | |
| 3 | Gurinder SinghDONERECEIVED | AltrivaAI | Elite+ | AT-RISK | 0 | .../survey/altriva-aiCopy | View | |
| 4 | Matt ConnerDONERECEIVED | Genie AIX | Elite | AT-RISK | 0 | .../survey/genieaixCopy | View |
Hey [First Name]
We're doing a quick pulse check with our agency partners to make sure we're delivering at the level you expect β and to spot any opportunities to accelerate your results.
Your agency is in an exciting phase right now, and we want to make sure our support matches your momentum.
Would you take 2 minutes to share your perspective?
π [Paste the survey link from the Survey Link column for this client]
Every piece of feedback gets reviewed by our team directly. We're all in on your success.
β The ScaleLogix Team
| β | # | Client | Agency | Tier | SLA | Days Silent | Survey Link | Status |
|---|---|---|---|---|---|---|---|---|
| 1 | Brian McGraw β 4th straight 1/5, Adam hasnβt called in 10+ days DONERECEIVED | BryNova AI | Elite | NONE | β | .../survey/brynova-aiCopy | View | |
| 2 | Brian ScottDONERECEIVED | Amplified AI Automation | Elite | NONE | β | .../survey/amplifiedaiautomationCopy | View | |
| 3 | Cameron GrahamDONERECEIVED | Omega Solutions AI | Growth | NONE | β | .../survey/omega-solutions-aiCopy | View | |
| 4 | Christian Stowe (Spurrier)DONERECEIVED | Stow Ventures | Growth | NONE | β | .../survey/stow-venturesCopy | View | |
| 5 | Christopher CavallaroDONERECEIVED | Allaro AI | Elite | NONE | β | .../survey/allaroaiCopy | View | |
| 6 | David WhyattDONERECEIVED | Henexa AI | Elite | NONE | β | .../survey/henexa-aiCopy | View | |
| 7 | Eloho OkezeDONERECEIVED | RedRoyal Labs | Elite+ | NONE | β | .../survey/red-royal-labsCopy | View | |
| 8 | Fernando CuartasDONERECEIVED | Avexis Labs | Elite+ | NONE | β | .../survey/avexislabsCopy | View | |
| 9 | Jon SantosDONERECEIVED | SΓ€ntis Logix AI | Growth | NONE | β | .../survey/santislogixCopy | View | |
| 10 | Kenny TaiwoDONERECEIVED | Wealthwise Consulting | Elite | NONE | β | .../survey/wealthwiseconsultingCopy | View | |
| 11 | Kevin Johnson β $32k paid, zero bookings, 3+ months, chargeback risk DONERECEIVED | Saltix AI | Elite | NONE | β | .../survey/saltixaiCopy | View | |
| 12 | Kevin McCoyDONERECEIVED | Eastline AI | Core | NONE | β | .../survey/eastlineaiCopy | View | |
| 13 | Michael ParrottDONERECEIVED | BreakThru AI | Elite | NONE | β | .../survey/breakthruaiCopy | View | |
| 14 | Patrick Rondano β Buyout request, 3x 1/5 ratings, βscamβ language DONERECEIVED | Modryn AI | Elite+ | CRITICAL | 0 | .../survey/modryn-aiCopy | View | |
| 15 | Peter Tedstrom β SLA critical DONERECEIVED | Tedstrom Systems | Elite+ | CRITICAL | 0 | .../survey/tedstrom-systemsCopy | View | |
| 16 | Ron QuamDONERECEIVED | Ronmar AI Solutions | Elite+ | NONE | β | .../survey/ronmar-ai-solutionsCopy | View | |
| 17 | Vivek Venkatesan β 3x 3/5, communication complaints, cash flow concerns DONERECEIVED | Viventis AI | Elite | NONE | β | .../survey/viventisCopy | View | |
| 18 | William Scott GettyDONERECEIVED | RegenerativeLeads | Elite | NONE | β | .../survey/regenerativeleadsCopy | View |
Hey [First Name]
I wanted to reach out personally because your experience matters to us β and we know it hasn't been where it should be.
We're making real changes based on direct feedback from agency owners like you, and I want to make sure your voice is part of that.
Would you take 2 minutes to share what's on your mind? This goes directly to our leadership team β not a generic inbox.
π [Paste the survey link from the Survey Link column for this client]
We're committed to making this right. Your honesty helps us do that faster.
β The ScaleLogix Team
| β | # | Client | Agency | Tier | SLA | Days Silent | Survey Link | Status |
|---|---|---|---|---|---|---|---|---|
| 1 | Garth SchultheisDONERECEIVED | DurangoAI Enterprise | Elite+ | NONE | 0 | .../survey/durango-ai-enterpriseCopy | View | |
| 2 | Godfrey MoralesDONERECEIVED | ThinkStratum Advisors | Elite | NONE | 4 | .../survey/thinkstratum-advisorsCopy | View | |
| 3 | Joseph MartinkoDONERECEIVED | VentureLogixAI | Elite+ | NONE | 5 | .../survey/venturelogix-aiCopy | View | |
| 4 | Julie GuerreroDONERECEIVED | Servvoy | Growth | NONE | 1 | .../survey/servvoyCopy | View | |
| 5 | Kelvin DominicDONERECEIVED | Intelligent Concepts | Elite+ | NONE | 7 | .../survey/intelligent-conceptsCopy | View | |
| 6 | Matt SullivanDONERECEIVED | ZentimeAI | Elite | NONE | 7 | .../survey/zentime-aiCopy | View |
Hey [First Name]
Things are moving! We love seeing the traction your agency is building, and we want to keep that momentum going strong.
We're collecting quick feedback from our top-performing partners to understand what's working best β so we can double down on it.
Got 2 minutes?
π [Paste the survey link from the Survey Link column for this client]
Your perspective helps us raise the bar for everyone. Thanks for being a great partner!
β The ScaleLogix Team
| # | Client | Agency | Tier |
|---|---|---|---|
| 1 | Chuba Ohams | β | Elite |
| 2 | Deepak Kharb | β | Elite |
| 3 | Isaac Hernanez | β | Elite |
| 4 | Jay Brokamp | β | Elite+ |
Auto-updates every 30 seconds from submitted surveys · 0 of 121 responses received
| Client | Support | Comms | Onboarding | Expectations | Top Frustration | Received |
|---|